Harga VGA ATI Radeon (ATI Radeon VGA Price)
Price List of VGA ATI Radeon
Price Per October 20,2012
This post will be update every week on Saturday/Sunday
This post will be update every week on Saturday/Sunday
Digital Alliance Digital Alliance Radeon HD4850 1GB DDR5 256BIT | Rp 693,000 |
Digital Alliance Radeon HD5450 512MB DDR3 64BIT | Rp 303,000 |
Digital Alliance Radeon HD5450 1GB DDR3 64BIT | Rp 361,000 |
Digital Alliance Radeon HD5450 2GB DDR3 64BIT | Rp 395,000 |
Digital Alliance Radeon HD5570 512MB DDR3 128BIT | Rp 399,000 |
Digital Alliance Radeon HD5570 1GB DDR2 128BIT | Rp 397,000 |
Digital Alliance Radeon HD5570 1GB DDR3 64BIT | Rp 361,000 |
Digital Alliance Radeon HD5570 1GB DDR3 128BIT | Rp 464,000 |
Digital Alliance Radeon HD5670 1GB DDR3 128BIT | Rp 618,000 |
Digital Alliance Radeon HD5670 2GB DDR3 128BIT | Rp 688,000 |
Digital Alliance Radeon HD6450 1GB DDR3 64BIT | Rp 419,000 |
Digital Alliance Radeon HD6570 1GB DDR5 128BIT | Rp 847,000 |
Digital Alliance Radeon HD6670 1GB DDR3 128BIT | Rp 647,000 |
Digital Alliance Radeon HD6670 2GB DDR3 128BIT | Rp 707,000 |
Digital Alliance Radeon HD6750 1GB DDR5 128BIT | Rp 881,000 |
Digital Alliance Radeon HD6770 1GB DDR5 128BIT | Rp 998,000 |
Digital Alliance Radeon HD6790 1GB DDR5 256BIT | Rp 1,309,000 |
Digital Alliance Radeon HD6850 1GB DDR5 256BIT | Rp 1,578,000 |
Digital Alliance Radeon HD6870 1GB DDR5 256BIT | Rp 1,761,000 |
Digital Alliance Radeon HD6950 2GB DDR5 256BIT | Rp 2,579,000 |
Digital Alliance Radeon HD6970 2GB DDR5 256BIT | Rp 3,060,000 |
Digital Alliance Radeon HD6990 4GB DDR5 256BIT x 2 | Rp 5,437,000 |
Digital Alliance Radeon HD7770 1GB DDR5 128BIT | Rp 1,265,000 |
Digital Alliance Radeon HD7850 2GB DDR5 256BIT | Rp 2,372,000 |
Digital Alliance Radeon HD7870 2GB DDR5 256BIT | Rp 3,031,000 |
Digital Alliance Radeon HD7950 3GB DDR5 384BIT | Rp 3,488,000 |
Digital Alliance Radeon HD7970 3GB DDR5 384BIT | Rp 4,330,000 |
MSI
MSI Radeon HD 5450 1GB DDR3 - LP | Rp 346,000 |
MSI Radeon HD 6570 2GB DDR3 - LP | Rp 693,000 |
MSI Radeon HD 7750 1GB DDR5 - Power Edition/OC | Rp 1,145,000 |
MSI Radeon HD 7770 1GB DDR5 - Power Edition/OC | Rp 1,472,000 |
MSI Radeon HD 7850 2GB DDR5 - Power Edition/OC | Rp 2,791,000 |
MSI Radeon HD 7870 2GB DDR5 - Twin Frozr/OC | Rp 3,176,000 |
MSI Radeon HD 7870 2GB DDR5 - Hawk | Rp 3,464,000 |
MSI Radeon HD 7950 3GB DDR5 - OC | Rp 3,753,000 |
MSI Radeon HD 7950 3GB DDR5 - Twin Frozr/OC | Rp 3,945,000 |
MSI Radeon HD 7970 3GB DDR5 | Rp 5,870,000 |
MSI Radeon HD 7970 3GB DDR5 - Lightning | Rp 5,966,000 |
XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDBC - Black DD - Fansink | Rp 5,273,000 |
XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNBC - Black - Fansink | Rp 4,985,000 |
XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNFC - Core - Fansink | Rp 4,696,000 |
XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TDBC - Black DD - Dual Fansink | Rp 4,224,000 |
XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TNBC - Black - Fansink | Rp 4,119,000 |
XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TNFC - Core - Fansink | Rp 3,926,000 |
XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDBC - Black DD - Dual Fansink | Rp 1,665,000 |
XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZNBC - Black - Fansink | Rp 1,559,000 |
XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFC - DD - Dual Fansink | Rp 1,347,000 |
XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZNFC - Core - Fansink | Rp 1,280,000 |
XFX Radeon HD 6990 4GB DDR5 256Bit - HD-699A-ENF9 - Standard - Fansink | Rp 6,813,000 |
XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697A-CNDC - XXX - Blower Fansink | Rp 3,060,000 |
XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697X-CNFC - Standard - Fansink | Rp 2,829,000 |
XFX Radeon HD 6950 2GB DDR5 256Bit - HD-695X-CDDC - Standard - Dual Fansink | Rp 2,492,000 |
XFX Radeon HD 6870 2GB DDR5 256Bit - HD-687X-CNFC - Standard - Fansink | Rp 2,338,000 |
XFX Radeon HD 6870 1GB DDR5 256Bit - HD-687A-ZDFC - Standard - Dual Fansink | Rp 1,766,000 |
XFX Radeon HD 6850 1GB DDR5 256Bit - HD-685X-ZDFC - Standard - Dual Fansink | Rp 1,530,000 |
XFX Radeon HD 6850 1GB DDR5 256Bit - HD-685X-ZNFC - Standard - Fansink | Rp 1,424,000 |
XFX Radeon HD 6850 1GB DDR5 256Bit - HD-685X-ZNFE - Standard - Fansink | Rp 1,530,000 |
XFX Radeon HD 6770 1GB DDR5 128Bit - HD-677X-ZGLC - Standard - Fansink | Rp 1,068,000 |
XFX Radeon HD 6770 1GB DDR5 128Bit - HD-677X-ZNLC - Standard - Fansink | Rp 1,068,000 |
XFX Radeon HD 6750 1GB DDR5 128Bit - HD-675X-ZNLC - Standard - Fansink | Rp 953,000 |
XFX Radeon HD 6670 2GB DDR3 128Bit - HD-667X-CNF7 - Standard - Fansink | Rp 847,000 |
XFX Radeon HD 6670 1GB DDR5 128Bit - HD-667X-ZWF4 - Standard - Fansink | Rp 847,000 |
XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF7 - Standard - Fansink | Rp 722,000 |
XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF3 - Standard - Fansink | Rp 741,000 |
XFX Radeon HD 5750 1GB DDR5 128Bit - HD-575X-ZMF3 - Standard - Fansink | Rp 808,000 |
XFX Radeon HD 5670 1GB DDR5 128Bit - HD-567X-ZNH4 - Standard - Fansink | Rp 808,000 |
XFX Radeon HD 5670 1GB DDR3 128Bit - HD-567X-ZNL3 - Standard - Fansink | Rp 664,000 |
XFX Radeon HD 5570 2GB DDR3 128Bit - HD-557X-CHF3 - Standard - Fansink (Ready) | Rp 450,000 |
XFX Radeon HD 5550 1GB DDR3 128Bit - HD-555X-ZHF3 - Standard - Fansink | Rp 462,000 |
XFX Radeon HD 5550 512MB DDR3 128Bit - HD-555X-YNF2 - Standard - HeatSink Fan | Rp 385,000 |
XFX Radeon HD 5450 512MB DDR3 64Bit - HD-545X-YRH2 - Standard - HeatSink | Rp 318,000 |
XFX Radeon HD 4670 1GB DDR3 128Bit - HD-467X-ZALC - Standard - Fansink | Rp 491,000 |
XFX Radeon HD 4650 512MB DDR2 64Bit - HD-465X-YAF2 - Standard - Fansink | Rp 308,000 |
Sapphire Radeon HD7970 3GB DDR5 384 Bit VAPOR-X | Rp 5,293,000 |
Sapphire Radeon HD7970 3GB DDR5 384 Bit OC Version | Rp 5,014,000 |
Sapphire Radeon HD7970 3GB DDR5 384 Bit | Rp 4,686,000 |
Sapphire Radeon HD7950 3GB DDR5 384 Bit OC Version | Rp 3,917,000 |
Sapphire Radeon HD7950 3GB DDR5 384 Bit | Rp 3,637,000 |
Sapphire Radeon HD7870 2GB DDR5 256 Bit | Rp 3,118,000 |
Sapphire Radeon HD7870 2GB DDR5 256 Bit OC Version | Rp 3,426,000 |
Sapphire Radeon HD7850 2GB DDR5 128 Bit OC Version | Rp 2,565,000 |
Sapphire Radeon HD7850 2GB DDR5 128 Bit | Rp 2,463,000 |
Sapphire Radeon HD7770 1GB DDR5 128 Bit OC Version | Rp 1,674,000 |
Sapphire Radeon HD7770 1GB DDR5 128 Bit VAPOR-X OC Version (Ready) | Rp 1,487,000 |
Sapphire Radeon HD7770 1GB DDR5 128 Bit | Rp 1,323,000 |
Sapphire Radeon HD7750 1GB DDR5 128 Bit OC Version | Rp 1,107,000 |
Sapphire Radeon HD7750 1GB DDR5 128 Bit | Rp 1,039,000 |
Sapphire Radeon HD6770 1GB DDR5 128 Bit Vapor-X | Rp 1,212,000 |
Sapphire Radeon HD6670 1GB DDR5 128 Bit | Rp 876,000 |
Sapphire Radeon HD6670 1GB DDR3 128 Bit | Rp 693,000 |
Sapphire Radeon HD6570 1GB DDR3 128 Bit | Rp 625,000 |
Sapphire Radeon HD6450 1GB DDR3 64 Bit | Rp 447,000 |
Sapphire Radeon HD5670 1GB DDR3 128 Bit Arctic Cooling | Rp 630,000 |
Sapphire Radeon HD5570 1GB DDR3 128 Bit - HYPER MEMORY 2.8GB | Rp 452,000 |
Sapphire Radeon HD5450 1GB DDR3 64 Bit | Rp 332,000 |
Sapphire ACTIVE DISPLAY PORT TO SINGLE LINK DVI CABLE | Rp 346,000 |
HIS Radeon HD 5450 512MB DDR3 | Rp 323,000 |
HIS Radeon HD 5450 1GB DDR3 | Rp 350,000 |
HIS Radeon HD 5570 1GB DDR3 | Rp 480,000 |
HIS Radeon HD 5570 1GB DDR3 ICEQ | Rp 633,000 |
HIS Radeon HD 5570 2GB DDR3 ICEQ | Rp 691,000 |
HIS Radeon HD 6450 1GB DDR3 | Rp 432,000 |
HIS Radeon HD 6570 1GB DDR3 | Rp 633,000 |
HIS Radeon HD 6570 1GB DDR3 ICEQ | Rp 768,000 |
HIS Radeon HD 6670 1GB DDR5 | Rp 902,000 |
HIS Radeon HD 6750 1GB DDR5 | Rp 981,000 |
HIS Radeon HD 6770 1GB DDR5 | Rp 1,084,000 |
HIS Radeon HD 6790 1GB DDR5 | Rp 1,323,000 |
HIS Radeon HD 6790 1GB DDR5 ICEQX | Rp 1,430,000 |
HIS Radeon HD 6850 1GB DDR5 | Rp 1,488,000 |
HIS Radeon HD 6850 1GB DDR5 ICEQX | Rp 1,632,000 |
HIS Radeon HD 6870 1GB DDR5 | Rp 1,747,000 |
HIS Radeon HD 6870 1GB DDR5 ICEQX | Rp 1,891,000 |
HIS Radeon HD 7770 1GB DDR5 | Rp 1,353,000 |
HIS Radeon HD 7770 1GB DDR5 BLACK ICEQ | Rp 1,497,000 |
HIS Radeon HD 7850 2GB DDR5 | Rp 2,217,000 |
HIS Radeon HD 7850 2GB DDR5 BLACK ICEQ | Rp 2,409,000 |
HIS Radeon HD 7870 2GB DDR5 | Rp 2,630,000 |
HIS Radeon HD 7870 2GB DDR5 BLACK ICEQ | Rp 2,918,000 |
HIS Radeon HD 7950 3GB DDR5 384 Bit | Rp 3,494,000 |
HIS Radeon HD 7950 3GB DDR5 384 Bit BLACK ICEQ | Rp 3,782,000 |
HIS Radeon HD 7970 3GB DDR5 384 Bit | Rp 4,310,000 |
HIS Radeon HD 7970 3GB DDR5 384 Bit BLACK ICEQ X2 DUAL FAN | Rp 4,598,000 |
Power Color Radeon HD7970 3072MB DDR5 Vortec II | Rp 4,720,000 |
Power Color Radeon HD7970 3072MB DDR5 | Rp 4,430,000 |
Power Color Radeon HD7950 3072MB DDR5 PCS+ | Rp 3,760,000 |
Power Color Radeon HD7950 3072MB DDR5 | Rp 3,520,000 |
Power Color Radeon HD7870 2048MB DDR5 PCS+ | Rp 2,832,000 |
Power Color Radeon HD7850 2048MB DDR5 | Rp 2,072,000 |
Power Color Radeon HD7770 1024MB DDR5 | Rp 1,350,000 |
Power Color Radeon HD7750 1024MB DDR5 - Promo Price ! | Rp 965,000 |
Power Color Radeon HD6970 2GB DDR5 256 Bit | Rp 3,110,000 |
Power Color Radeon HD6950 2GB DDR5 256 Bit | Rp 2,060,000 |
Power Color Radeon HD6870 PCS+ OC Edition 1GB DDR5 256 Bit | Rp 1,910,000 |
Power Color Radeon HD6870 1GB DDR5 256 Bit | Rp 1,685,000 |
Power Color Radeon HD6850 1GB DDR5 256 Bit | Rp 1,535,000 |
Power Color Radeon HD6850 PCS+ OC Edition 1GB DDR5 256 Bit | N/A |
Power Color Radeon HD6770 1GB DDR5 128 Bit Vortex | Rp 1,405,000 |
Power Color Radeon HD6770 1GB DDR5 128 Bit | Rp 1,167,000 |
Power Color Radeon HD6790 1GB DDR5 256 Bit | Rp 1,220,000 |
Power Color Radeon HD6750 1GB DDR5 128 Bit - Promo Price ! | Rp 890,000 |
Power Color Radeon HD6670 2GB DDR3 128 Bit | Rp 750,000 |
Power Color Radeon HD6670 1GB DDR5 128 Bit | Rp 1,006,000 |
Power Color Radeon HD6670 1GB DDR3 128 Bit | Rp 725,000 |
Power Color Radeon HD6570 1GB DDR5 128 Bit | Rp 959,000 |
Power Color Radeon HD6570 1GB DDR3 128 Bit Deluxe | Rp 545,000 |
Power Color Radeon HD6570 1GB DDR3 128 Bit | Rp 535,000 |
Power Color Radeon HD5770 1GB DDR5 128 Bit PCS+ OC | Rp 1,230,000 |
Power Color Radeon HD5670 2GB DDR3 128 Bit | Rp 686,000 |
Power Color Radeon HD5670 1GB DDR3 128 Bit | Rp 686,000 |
Power Color Radeon HD5570 1GB DDR3 128 Bit | Rp 453,000 |
Power Color Radeon HD5570 1GB DDR2 128 Bit | Rp 383,000 |
Power Color Radeon HD5450 1GB DDR3 64 Bit | Rp 312,000 |
Power Color Radeon HD5450 512MB DDR3 64 Bit | Rp 242,000 |
Power Color Radeon HD4850 1GB DDR3 256 Bit | Rp 718,000 |
Power Color Radeon HD4830 1GB DDR3 256 Bit | Rp 653,000 |
Power Color Radeon HD4650 1GB DDR3 128 Bit | Rp 486,000 |
ASUS
Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II TOP | Rp 5,270,000 |
Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II | Rp 5,581,000 |
Asus Radeon HD7950 3GB DDR5 384 Bit DirectCU II | Rp 4,725,000 |
Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II | Rp 3,310,000 |
Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II V2 | Rp 2,608,000 |
Asus Radeon HD7770 1GB DDR5 DirectCU V2 | Rp 1,630,000 |
Asus Radeon HD7750 1GB DDR5 | Rp 1,385,000 |
Asus Radeon HD7750 1GB DDR5 V2 | Rp 1,232,000 |
Asus Radeon HD6870 1GB DDR5 256 Bit DirectCU | Rp 2,569,000 |
Asus Radeon HD6850 1GB DDR5 256 Bit DirectCU | Rp 1,780,000 |
Asus Radeon HD6850 1GB DDR5 256 Bit DirectCU V2 | Rp 2,079,000 |
Asus Radeon HD6770 1GB DDR5 DirectCU | Rp 1,414,000 |
Asus Radeon HD6670 2GB DDR5 DirectCU | Rp 950,000 |
Asus Radeon HD6570 1GB DDR3 | Rp 583,000 |
Asus Radeon HD5870 1GB DDR5 256 Bit | Rp 3,666,000 |
Asus Radeon HD5850 1GB DDR5 Directcu 256 Bit | Rp 3,686,000 |
Asus Radeon HD5770 1GB DDR5 128 Bit | Rp 1,597,000 |
Asus Radeon HD5750 Formula 1GB DDR5 128 Bit | Rp 1,453,000 |
Asus Radeon HD5670 1GB DDR5 128 Bit - PROMO PRICE (READY !) 3 YEARS WARRANTY | Rp 750,000 |
Asus Radeon HD5670 1GB DDR3 128 Bit | Rp 886,000 |
Asus Radeon HD5570 1GB DDR2 128 Bit | Rp 510,000 |
Asus Radeon HD5450 1GB DDR2 64 Bit | Rp 327,000 |
AFOX Radeon HD 7970 3GB GDDR5 - AF7970-3072D5H1 | Rp 5,052,000 |
AFOX Radeon HD 7970 3GB GDDR5 - AF7970-3072D5H2 | Rp 4,860,000 |
AFOX Radeon HD 7950 3GB GDDR5 - AF7950-3072D5H1 | Rp 4,090,000 |
AFOX Radeon HD 7870 2GB GDDR5 - AF7870-2048D5H1 | Rp 3,435,000 |
AFOX Radeon HD 7850 2GB GDDR5 - AF7850-2048D5S1 | Rp 2,723,000 |
AFOX Radeon HD 7850 2GB GDDR5 - AF7850-2048D5L1 | Rp 2,781,000 |
AFOX Radeon HD 7770 1GB GDDR5 - AF7770-1024D5H1 | Rp 1,501,000 |
AFOX Radeon HD 7750 1GB GDDR5 - AF7750-1024D5H1 | Rp 1,261,000 |
AFOX Radeon HD 6950 2GB GDDR5 - AF6950-2048D5H1 | Rp 2,550,000 |
AFOX Radeon HD 6950 1GB GDDR5 - AF6950-1024D5H1 | Rp 2,454,000 |
AFOX Radeon HD 6850 1GB GDDR5 - AF6850-1024D5S1 | Rp 1,501,000 |
AFOX Radeon HD 6790 1GB GDDR5 - AF6790-1024D5L1 | Rp 1,328,000 |
AFOX Radeon HD 6770 1GB GDDR5 - AF6770-1024D5H1 | Rp 1,116,000 |
AFOX Radeon HD 6670 1GB GDDR5 - AF6670-1024D5H2 | Rp 982,000 |
AFOX Radeon HD 6670 2.8GB HyperMemory GDDR5 - AF6670-HM28GD5H1 | Rp 837,000 |
AFOX Radeon HD 6670 2GB DDR3 - AF6670-2048D3H1 | Rp 760,000 |
AFOX Radeon HD 6570 2GB DDR3 - AF6570-2048D3H2 | Rp 664,000 |
AFOX Radeon HD 6450 2GB DDR3 - AF6450-2048D3L1 | Rp 529,000 |
AFOX Radeon HD 6450 1GB DDR3 - AF6450-1024D3L2 | Rp 433,000 |
AFOX Radeon HD 5570 2GB DDR3 - AF5570-2048D3H2 | Rp 625,000 |
AFOX Radeon HD 5450 3.8GB HyperMemory DDR3 - AF5450-1024D3L3-HM | Rp 337,000 |
AFOX Radeon HD 4670 1GB DDR3 - AF4670-1024D3H1 | Rp 472,000 |
AFOX Radeon HD 4350 3.8GB HyperMemory DDR3 - AF4350-1024D3H1-HM | Rp 318,000 |
Gigabyte Radeon HD7970 3GB DDR5 GV-R797OC-3GD | Rp 4,686,000 |
Gigabyte Radeon HD7970 3GB DDR5 GV-R797D5-3GD-B | Rp 4,686,000 |
Gigabyte Radeon HD7950 3GB DDR5 GV-R795WF3-3GD | Rp 3,724,000 |
Gigabyte Radeon HD7870 2GB DDR5 GV-R787OC-2GD | Rp 3,185,000 |
Gigabyte Radeon HD7850 2GB DDR5 GV-R785OC-2GD | Rp 2,627,000 |
Gigabyte Radeon HD7770 1GB DDR5 GV-R777OC-1GD | Rp 1,453,000 |
Gigabyte Radeon HD7750 1GB DDR5 GV-R775OC-1GI | Rp 1,126,000 |
Gigabyte Radeon HD6770 1GB DDR5 GV-R677D5-1GD | Rp 1,102,000 |
Gigabyte Radeon HD6670 2GB DDR3 GV-R667D3-2GI | Rp 828,000 |
Gigabyte Radeon HD6570 2GB DDR3 GV-R657D3-2GI | Rp 712,000 |
Gigabyte Radeon HD5570 1GB DDR3 GV-R557D3-1GI | Rp 553,000 |
Gigabyte Radeon HD5450 1GB DDR3 GV-R545D3-1GI | Rp 356,000 |